Wednesday, December 2nd 2015 | ||
08:30 | Registration | |
09:15 | Opening session ALVARO ANGUIX (gvSIG Association) | |
09:30 | Session 1
Moderator: VICENTE AGUILÓ LUCIA (Director General de Tecnologías de la Información y la Comunicaciones. GVA) - Open Data: Legal and technical aspects ANTONIO F. RODRÍGUEZ (Centro Nacional de Información Geográfica (CNIG/IGN)) - GeoTIC: Solution for ICT resources management at DGTIC (Generalitat Valenciana) LAURA CASANOVA (Generalitat Valenciana), CÉSAR ORDIÑANA (DISID. gvSIG Association) - IUCN (International Union for Conservation of Nature) Spatial Data Infrastructure ALVARO ANGUIX (gvSIG Association) | |
10:30 | Coffee | |
11:00 | Session 2 Moderator: GIULIANO RAMAT (GISMAP) - gvSIG projects at Geographic Information Innovation Centre (Itaipú-Paraguay Technological Park): GIS for hydrology, hydroenergetic resources, education and municipal cadastre inventory ROXANA SÁNCHEZ (Parque Tecnológico Itaipú-Paraguay) - GIS tools for water supply systems: an implementation using JGrassTools and gvSIG SILVIA FRANCESCHI (HydroloGIS) - SIGECO. Design and implementing of a territorial management supporting platform at Forestry National Commission - CONAFOR (Mexico) using Open Source Software ANTÓN AMADO (iCarto. gvSIG Association) | |
12:10 | Session 3 Moderator: ENRIQUE RUÍZ (DISID Corporation. gvSIG Association) - The ELF Project: INSPIRE services publishing European official data for everybody ANTONIO F. RODRÍGUEZ (Centro Nacional de Información Geográfica (CNIG/IGN)) - Toledo Map by El Greco (1608-1614). New edition with gvSIG CESÁREO BAS (Universidad Miguel Hernández) - Application of gvSIG for the monitoring of the threatened flora in the Valencian Community: display geographical distribution as a conservation tool ALBERT NAVARRO, SIMÓN FOS (Generalitat Valenciana) | |
13:40 | Lunch | |
15:20 | Session 4 Moderator: CÉSAR MARTÍNEZ (SCOLAB. gvSIG Association) - Archaeometry and georeferencing in an open-air site. Mas d'Is 2015 campaign ALFREDO CORTELL (UNED), PILAR ESCRIBÁ (Universitat de València) - New tools for LiDAR, forestry, river management and hydro-geomorphology in gvSIG ANDREA ANTONELLO, SILVIA FRANCESCHI (HydroloGIS) - Plugin for police prediction using time-space point pattern PAÚ ARAGÓ, RAQUEL MARTÍN-POZUELO, MODEST JOAQUÍN BELTRÁN (Universitat Jaume I) - Santuary Caves on the Yucatan Est Coast ALEXIS MALDONADO (Universidad de Granada, Spain) | Workshop 1: Scripting with Python on gvSIG (+ info) JOAQUIN DEL CERRO, ÓSCAR MARTÍNEZ (gvSIG Association) |
16:50 | Session 5 Moderator: MANUEL MADRID (gvSIG Association) - WMS: a geographical application for spatial sciences teaching CARLOS MARTÍNEZ, DANIEL IBARRA (Departamento de Geografía, Universidad de Murcia) - Geomatic and Geoinformation Engineering Universitary Master: Final projects for Geomatic potential analysis in secondary school ISRAEL QUINTANILLA (ETSIGCT. Universidad Politécnica de Valencia) - gvSIG Educa: open source GIS solution for secondary school ALVARO ANGUIX, DAVIDE CALHEIROS, TIAGO ANDRÉ CONCEIÇÃO (gvSIG Association) | |
18:00 | End of sessions |
| Salón de Actos (with Spanish-English simultaneous interpretation) |
|
| Sala de Conferencias (without simultaneous interpretation) |
Thursday, December 3rd 2015 | ||
08:45 | Registration | |
09:00 | Session 6 Moderator: CARLOS PUJADAS (Alfatec Sistemas) - gvSIG Desktop: New features ALVARO ANGUIX (gvSIG Association) - gvSIG Online: gvSIG solution for Spatial Data Infrastructures JOSÉ VICENTE HIGÓN (SCOLAB. gvSIG Association) - LocalSATS: Geo-technologies for inventory management of assets and infrastructures of the municipality of Paralimni (Chipre) JOSÉ VICENTE HIGÓN (SCOLAB. gvSIG Association), JUAN BARBA (Aurea Imaging) - Digital field mapping with Geopaparazzi and gvSIG ANDREA ANTONELLO (HydroloGIS) | |
10:30 | Coffee | |
11:00 | Session 7 Moderator: ERNESTO FAUBEL (UPV / Ayuntamiento de Valencia) - gvNIX: New features JOSÉ MANUEL VIVÓ (DISID. gvSIG Association) - gvSIG Roads: Maintenance and conservation of roads management using open source software RICARDO RUEDA (DISID. gvSIG Association) - Dynamic segmentation on gvSIG Desktop. Application for roads management ROBERTO HERNÁNDEZ - gvSIG Teaching: Awarded Projects DAVID ÚBEDA (Oficina de Software y Hardware Libre, Universidad Miguel Hernández) | |
12:30 | Session 8 Moderator: PIOTR PACHÓŁ - Characterization of Perin System infrastructure, the Carthagena Water & Mining Co. Ltd JOSEFINA GARCÍA LEÓN (Universidad Politécnica de Cartagena) - gvSIG at voting disputes analysis at the elections from 2000 and 2004 in Salvador / BA (Brazil) LUIZ ANTONIO DE ALMEIDA MELO - Routes of Transhumance and historics paths in Abruzzo (Italy) TIZIANO ARBORETTI (Ilex- Italian Landscape Exploration) - Scripting on gvSIG: novelties and development examples JOAQUIN DEL CERRO, ÓSCAR MARTÍNEZ (gvSIG Association) | |
13:50 | Lunch | |
15:10 | Session 9 Moderator: ANTÓN AMADO (iCarto. gvSIG Association) - gvSIG in urban proposals development - Case: Ideas competition for Baixinha de Santo Antonio, Salvador / BA (Brazil) LUIZ ANTONIO DE ALMEIDA MELO - Import and export EPANET data to gvSIG with the programming module v2.1 ÓSCAR TOMAS VEGAS, FERNANDO MARTÍNEZ (Grupo REDHISP) - gvSIG in the Human Development Index -HDI- variation analysis at Bahia municipalities, Brazil LUIZ ANTONIO DE ALMEIDA MELO - GeoVisual Analytics with gvSIG ROMEL VÁZQUEZ (Universidad Central Marta Abreu de Las Villas, Cuba) | Workshop 2: gvNIX: Geoportals for viewing and data management rapid development (+ info) PAULA NAVARRO (DISID. gvSIG Association) |
17:00 | Session 10 Moderator: JUAN NAVARRO (Colegio Oficial de Ingeniería Geomática y Topográfica) - Collective geospatial point of view as prospective supporting for renewable energy strategic environmental evaluation JUAN DANIEL CASTILLO ROSAS, JOSÉ JOSÉ DIEZ RODRÍGUEZ, ALEX JIMÉNEZ VÉLEZ (Universidad Politécnica de Cataluña) - Implementation of the location-allocation operation in the network analysis module of gvSIG ROMEL VÁZQUEZ RODRÍGUEZ (Universidad Central Marta Abreu de Las Villas, Cuba) - Paraguay gvSIG Conference report: activities and presented works ROXANA SÁNCHEZ (Parque Tecnológico Itaipú-Paraguay) - IRENA Global Atlas Pocket: Mobile app for the search and visualization of information concerning renewable energy data. GIS Multiplatform mobile app development NACHO BRODÍN (Prodevelop) | |
18:00 | End of sessions |
| Salón de Actos (with Spanish-English simultaneous interpretation) |
|
| Sala de Conferencias (without simultaneous interpretation) |
Friday, December 4th 2015 | |
09:00 | Registration |
09:30 | Workshop 3: gvSIG Desktop new features (+ info) MARIO CARRERA (gvSIG Association) |
11:20 | Coffee |
12:00 | Workshop 4: gvSIG applied to urban planning (+ info) ALVARO ANGUIX (gvSIG Association) |
14:00 | End of sessions |
| Sala de Conferencias (with Spanish-English simultaneous interpretation) |